China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Japan | Export Data Japan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2577 Shipments | Jan to Mar 2018 = 45970 Shipments | ||
Jan to Dec 2017 = 2577 Shipments | Jan to Dec 2017 = 45970 Shipments | ||
View Data | View Data |
Import Data Mauritius | Export Data Mauritius | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 119 Shipments | Jan to Mar 2018 = 836 Shipments | ||
Jan to Dec 2017 = 119 Shipments | Jan to Dec 2017 = 836 Shipments | ||
View Data |
Import Data New Zealand | Export Data New Zealand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 22 Shipments | Jan to Mar 2018 = 5425 Shipments | ||
Jan to Dec 2017 = 22 Shipments | Jan to Dec 2017 = 5425 Shipments | ||
View Data |
Import Data Senegal | Export Data Senegal | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 797 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 797 Shipments | ||
View Data |
Import Data Italy | Export Data Italy | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 16820 Shipments | Jan to Mar 2018 = 18633 Shipments | ||
Jan to Dec 2017 = 16820 Shipments | Jan to Dec 2017 = 18633 Shipments | ||
View Data | View Data |