China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Slovakia | Export Data Slovakia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 11 Shipments | Jan to Mar 2018 = 701 Shipments | ||
Jan to Dec 2017 = 11 Shipments | Jan to Dec 2017 = 701 Shipments | ||
View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2454 Shipments | Jan to Mar 2018 = 18320 Shipments | ||
Jan to Dec 2017 = 2454 Shipments | Jan to Dec 2017 = 18320 Shipments | ||
View Data | View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 50 Shipments | Jan to Mar 2018 = 841 Shipments | ||
Jan to Dec 2017 = 50 Shipments | Jan to Dec 2017 = 841 Shipments | ||
View Data |
Import Data Serbia | Export Data Serbia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 8 Shipments | Jan to Mar 2018 = 610 Shipments | ||
Jan to Dec 2017 = 8 Shipments | Jan to Dec 2017 = 610 Shipments | ||
View Data |
Import Data Kyrgyzstan | Export Data Kyrgyzstan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 768 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 768 Shipments | ||
View Data |