China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Algeria | Export Data Algeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1225 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1225 Shipments | ||
View Data |
Import Data Slovenia | Export Data Slovenia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 3055 Shipments | ||
Jan to Dec 2017 = 4 Shipments | Jan to Dec 2017 = 3055 Shipments | ||
View Data |
Import Data Colombia | Export Data Colombia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 82 Shipments | Jan to Mar 2018 = 3836 Shipments | ||
Jan to Dec 2017 = 82 Shipments | Jan to Dec 2017 = 3836 Shipments | ||
View Data |
Import Data Ecuador | Export Data Ecuador | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6 Shipments | Jan to Mar 2018 = 1344 Shipments | ||
Jan to Dec 2017 = 6 Shipments | Jan to Dec 2017 = 1344 Shipments | ||
View Data |
Import Data Hungary | Export Data Hungary | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 496 Shipments | Jan to Mar 2018 = 1907 Shipments | ||
Jan to Dec 2017 = 496 Shipments | Jan to Dec 2017 = 1907 Shipments | ||
View Data |