China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Oman | Export Data Oman | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 703 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 703 Shipments | ||
View Data |
Import Data Austria | Export Data Austria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 73 Shipments | Jan to Mar 2018 = 2386 Shipments | ||
Jan to Dec 2017 = 73 Shipments | Jan to Dec 2017 = 2386 Shipments | ||
View Data |
Import Data Mozambique | Export Data Mozambique | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 583 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 583 Shipments | ||
View Data |
Import Data El Salvador | Export Data El Salvador | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 10 Shipments | Jan to Mar 2018 = 792 Shipments | ||
Jan to Dec 2017 = 10 Shipments | Jan to Dec 2017 = 792 Shipments | ||
View Data |
Import Data Brazil | Export Data Brazil | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 89 Shipments | Jan to Mar 2018 = 9500 Shipments | ||
Jan to Dec 2017 = 89 Shipments | Jan to Dec 2017 = 9500 Shipments | ||
View Data |