China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Estonia | Export Data Estonia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 28 Shipments | Jan to Mar 2018 = 721 Shipments | ||
Jan to Dec 2017 = 28 Shipments | Jan to Dec 2017 = 721 Shipments | ||
View Data |
Import Data Myanmar | Export Data Myanmar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 571 Shipments | Jan to Mar 2018 = 714 Shipments | ||
Jan to Dec 2017 = 571 Shipments | Jan to Dec 2017 = 714 Shipments | ||
View Data | View Data |
Import Data Cameroon | Export Data Cameroon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 610 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 610 Shipments | ||
View Data |
Import Data Cyprus | Export Data Cyprus | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 659 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 659 Shipments | ||
View Data |
Import Data Malaysia | Export Data Malaysia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 106 Shipments | Jan to Mar 2018 = 9753 Shipments | ||
Jan to Dec 2017 = 106 Shipments | Jan to Dec 2017 = 9753 Shipments | ||
View Data |