China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Honduras | Export Data Honduras | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 529 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 529 Shipments | ||
View Data |
Import Data Russian Federation | Export Data Russian Federation | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 10 Shipments | Jan to Mar 2018 = 9783 Shipments | ||
Jan to Dec 2017 = 10 Shipments | Jan to Dec 2017 = 9783 Shipments | ||
View Data |
Import Data Singapore | Export Data Singapore | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 93 Shipments | Jan to Mar 2018 = 11533 Shipments | ||
Jan to Dec 2017 = 93 Shipments | Jan to Dec 2017 = 11533 Shipments | ||
View Data |
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 9 Shipments | Jan to Mar 2018 = 1513 Shipments | ||
Jan to Dec 2017 = 9 Shipments | Jan to Dec 2017 = 1513 Shipments | ||
View Data |
Import Data Malta | Export Data Malta | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 607 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 607 Shipments | ||
View Data |