China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Romania | Export Data Romania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1904 Shipments | Jan to Mar 2018 = 1846 Shipments | ||
Jan to Dec 2017 = 1904 Shipments | Jan to Dec 2017 = 1846 Shipments | ||
View Data | View Data |
Import Data Democratic Peoples Republic of Korea | Export Data Democratic Peoples Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 32 Shipments | Jan to Mar 2018 = 827 Shipments | ||
Jan to Dec 2017 = 32 Shipments | Jan to Dec 2017 = 827 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2456 Shipments | Jan to Mar 2018 = 6338 Shipments | ||
Jan to Dec 2017 = 2456 Shipments | Jan to Dec 2017 = 6338 Shipments | ||
View Data | View Data |
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 764 Shipments | Jan to Mar 2018 = 1185 Shipments | ||
Jan to Dec 2017 = 764 Shipments | Jan to Dec 2017 = 1185 Shipments | ||
View Data | View Data |
Import Data Norway | Export Data Norway | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 10 Shipments | Jan to Mar 2018 = 2597 Shipments | ||
Jan to Dec 2017 = 10 Shipments | Jan to Dec 2017 = 2597 Shipments | ||
View Data |