China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Saudi Arabia | Export Data Saudi Arabia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 15 Shipments | Jan to Mar 2018 = 6300 Shipments | ||
Jan to Dec 2017 = 15 Shipments | Jan to Dec 2017 = 6300 Shipments | ||
View Data |
Import Data Netherlands | Export Data Netherlands | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 264 Shipments | Jan to Mar 2018 = 18889 Shipments | ||
Jan to Dec 2017 = 264 Shipments | Jan to Dec 2017 = 18889 Shipments | ||
View Data |
Import Data Pakistan | Export Data Pakistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 149 Shipments | Jan to Mar 2018 = 2329 Shipments | ||
Jan to Dec 2017 = 149 Shipments | Jan to Dec 2017 = 2329 Shipments | ||
View Data |
Import Data Ireland | Export Data Ireland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 15 Shipments | Jan to Mar 2018 = 2219 Shipments | ||
Jan to Dec 2017 = 15 Shipments | Jan to Dec 2017 = 2219 Shipments | ||
View Data |
Import Data Qatar | Export Data Qatar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1346 Shipments | ||
Jan to Dec 2017 = 5 Shipments | Jan to Dec 2017 = 1346 Shipments | ||
View Data |