China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1129 Shipments | ||
Jan to Dec 2017 = 7 Shipments | Jan to Dec 2017 = 1129 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1214 Shipments | Jan to Mar 2018 = 31317 Shipments | ||
Jan to Dec 2017 = 1214 Shipments | Jan to Dec 2017 = 31317 Shipments | ||
View Data | View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 24 Shipments | Jan to Mar 2018 = 10490 Shipments | ||
Jan to Dec 2017 = 24 Shipments | Jan to Dec 2017 = 10490 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 19 Shipments | Jan to Mar 2018 = 1537 Shipments | ||
Jan to Dec 2017 = 19 Shipments | Jan to Dec 2017 = 1537 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 481 Shipments | Jan to Mar 2018 = 4257 Shipments | ||
Jan to Dec 2017 = 481 Shipments | Jan to Dec 2017 = 4257 Shipments | ||
View Data |