China imported worth US 1.4 Billion under HS Code 4202 with total quantity of 22081835 kg. Italy is the largest supplier of Products accounting for import worth US $ 273.9 Million followed by France and Peoples Republic Of China which exported worth US $ 148.5 Million and US $ 87.8 Million under HS Code 4202.
Exports from China in the 2018, were US $ 11.3 Billion under HS code 4202. United States is the largest buyer of Products accounting for worth US $ 1.2 Billion followed by Japan and Hong Kong which imported worth US $ 426.7 Million and US $ 303.0 Million under HS Code 4202.
Also, In Mar-2018, the export value of goods under HS Code 4202 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -31% valuing US$ -6.20185199E8.
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2167 Shipments | Jan to Mar 2018 = 15671 Shipments | ||
Jan to Dec 2017 = 2167 Shipments | Jan to Dec 2017 = 15671 Shipments | ||
View Data | View Data |
Import Data Lebanon | Export Data Lebanon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 9 Shipments | Jan to Mar 2018 = 1460 Shipments | ||
Jan to Dec 2017 = 9 Shipments | Jan to Dec 2017 = 1460 Shipments | ||
View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 395 Shipments | Jan to Mar 2018 = 2869 Shipments | ||
Jan to Dec 2017 = 395 Shipments | Jan to Dec 2017 = 2869 Shipments | ||
View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 120 Shipments | Jan to Mar 2018 = 6295 Shipments | ||
Jan to Dec 2017 = 120 Shipments | Jan to Dec 2017 = 6295 Shipments | ||
View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 140 Shipments | Jan to Mar 2018 = 20254 Shipments | ||
Jan to Dec 2017 = 140 Shipments | Jan to Dec 2017 = 20254 Shipments | ||
View Data |