China imported worth US 250.5 Million under HS Code 2008 with total quantity of 170072001 kg. United States is the largest supplier of Products accounting for import worth US $ 26.9 Million followed by Thailand and Republic Of Korea which exported worth US $ 23.6 Million and US $ 15.6 Million under HS Code 2008.
Exports from China in the 2018, were US $ 1.4 Billion under HS code 2008. Japan is the largest buyer of Products accounting for worth US $ 156.6 Million followed by United States and Indonesia which imported worth US $ 142.9 Million and US $ 34.5 Million under HS Code 2008.
Also, In Mar-2018, the export value of goods under HS Code 2008 was US$ 238.6 Million as compare to Mar-2017 which was US$ 246.1 Million, which is a trade of -3% valuing US$ -7453511.0.
Import Data China | Export Data China | ||
---|---|---|---|
Mar 2018 = 598 Shipments | Mar 2018 = 2443 Shipments | ||
Jan to Mar 2018 = 3394 Shipments | Jan to Mar 2018 = 14862 Shipments | ||
Jan to Dec 2017 = 14099 Shipments | Jan to Dec 2017 = 60118 Shipments | ||
View Data | View Data |
Import Data Russian Federation | Export Data Russian Federation | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3 Shipments | Jan to Mar 2018 = 261 Shipments | ||
Jan to Dec 2017 = 14 Shipments | Jan to Dec 2017 = 1087 Shipments | ||
View Data |
Import Data Singapore | Export Data Singapore | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 5 Shipments | Jan to Mar 2018 = 152 Shipments | ||
Jan to Dec 2017 = 38 Shipments | Jan to Dec 2017 = 613 Shipments | ||
View Data |
Import Data Viet Nam | Export Data Viet Nam | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 105 Shipments | Jan to Mar 2018 = 41 Shipments | ||
Jan to Dec 2017 = 357 Shipments | Jan to Dec 2017 = 129 Shipments | ||
View Data |
Import Data Hong Kong | Export Data Hong Kong | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 10 Shipments | Jan to Mar 2018 = 333 Shipments | ||
Jan to Dec 2017 = 106 Shipments | Jan to Dec 2017 = 1357 Shipments | ||
View Data |