China imported worth US 250.5 Million under HS Code 2008 with total quantity of 170072001 kg. United States is the largest supplier of Products accounting for import worth US $ 26.9 Million followed by Thailand and Republic Of Korea which exported worth US $ 23.6 Million and US $ 15.6 Million under HS Code 2008. 
Exports from China in the 2018, were US $ 1.4 Billion under HS code 2008. Japan is the largest buyer of Products accounting for worth US $ 156.6 Million followed by United States and Indonesia which imported worth US $ 142.9 Million and US $ 34.5 Million under HS Code 2008. 
 Also, In Mar-2018, the export value of goods under HS Code 2008 was US$ 238.6 Million as compare to Mar-2017 which was US$ 246.1 Million, which is a trade of -3% valuing US$ -7453511.0.
| Import Data Australia | Export Data Australia | ||
|---|---|---|---|
| Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
| Jan to Mar 2018 = 233 Shipments | Jan to Mar 2018 = 1343 Shipments | ||
| Jan to Dec 2017 = 233 Shipments | Jan to Dec 2017 = 1343 Shipments | ||
| View Data | 
| Import Data France | Export Data France | ||
|---|---|---|---|
| Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
| Jan to Mar 2018 = 167 Shipments | Jan to Mar 2018 = 571 Shipments | ||
| Jan to Dec 2017 = 167 Shipments | Jan to Dec 2017 = 571 Shipments | ||
| View Data | 
| Import Data Republic of Korea | Export Data Republic of Korea | ||
|---|---|---|---|
| Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
| Jan to Mar 2018 = 1290 Shipments | Jan to Mar 2018 = 1760 Shipments | ||
| Jan to Dec 2017 = 1290 Shipments | Jan to Dec 2017 = 1760 Shipments | ||
| View Data | View Data | 
| Import Data Germany | Export Data Germany | ||
|---|---|---|---|
| Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
| Jan to Mar 2018 = 173 Shipments | Jan to Mar 2018 = 1237 Shipments | ||
| Jan to Dec 2017 = 173 Shipments | Jan to Dec 2017 = 1237 Shipments | ||
| View Data | 
| Import Data Indonesia | Export Data Indonesia | ||
|---|---|---|---|
| Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
| Jan to Mar 2018 = 170 Shipments | Jan to Mar 2018 = 509 Shipments | ||
| Jan to Dec 2017 = 170 Shipments | Jan to Dec 2017 = 509 Shipments | ||
| View Data |