China imported worth US 6.9 Billion under HS Code 8414 with total quantity of 191393059 item. Japan is the largest supplier of Products accounting for import worth US $ 309.5 Million followed by Germany and Republic Of Korea which exported worth US $ 219.1 Million and US $ 161.7 Million under HS Code 8414.
Exports from China in the 2018, were US $ 20.5 Billion under HS code 8414. United States is the largest buyer of Products accounting for worth US $ 787.8 Million followed by India and Japan which imported worth US $ 248.3 Million and US $ 236.4 Million under HS Code 8414.
Also, In Mar-2018, the export value of goods under HS Code 8414 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 1.3 Billion, which is a trade of -3% valuing US$ -4.0075522E7.
Import Data Myanmar | Export Data Myanmar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 2509 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 2509 Shipments | ||
View Data |
Import Data Cameroon | Export Data Cameroon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2 Shipments | Jan to Mar 2018 = 616 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 616 Shipments | ||
View Data |
Import Data Malaysia | Export Data Malaysia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 969 Shipments | Jan to Mar 2018 = 10382 Shipments | ||
Jan to Dec 2017 = 969 Shipments | Jan to Dec 2017 = 10382 Shipments | ||
View Data | View Data |
Import Data Oman | Export Data Oman | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 951 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 951 Shipments | ||
View Data |
Import Data Austria | Export Data Austria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 629 Shipments | Jan to Mar 2018 = 690 Shipments | ||
Jan to Dec 2017 = 629 Shipments | Jan to Dec 2017 = 690 Shipments | ||
View Data | View Data |