China imported worth US 6.9 Billion under HS Code 8414 with total quantity of 191393059 item. Japan is the largest supplier of Products accounting for import worth US $ 309.5 Million followed by Germany and Republic Of Korea which exported worth US $ 219.1 Million and US $ 161.7 Million under HS Code 8414.
Exports from China in the 2018, were US $ 20.5 Billion under HS code 8414. United States is the largest buyer of Products accounting for worth US $ 787.8 Million followed by India and Japan which imported worth US $ 248.3 Million and US $ 236.4 Million under HS Code 8414.
Also, In Mar-2018, the export value of goods under HS Code 8414 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 1.3 Billion, which is a trade of -3% valuing US$ -4.0075522E7.
Import Data Saudi Arabia | Export Data Saudi Arabia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 5 Shipments | Jan to Mar 2018 = 3723 Shipments | ||
Jan to Dec 2017 = 5 Shipments | Jan to Dec 2017 = 3723 Shipments | ||
View Data |
Import Data Netherlands | Export Data Netherlands | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1144 Shipments | Jan to Mar 2018 = 5570 Shipments | ||
Jan to Dec 2017 = 1144 Shipments | Jan to Dec 2017 = 5570 Shipments | ||
View Data | View Data |
Import Data Pakistan | Export Data Pakistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 11 Shipments | Jan to Mar 2018 = 4215 Shipments | ||
Jan to Dec 2017 = 11 Shipments | Jan to Dec 2017 = 4215 Shipments | ||
View Data |
Import Data Qatar | Export Data Qatar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 833 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 833 Shipments | ||
View Data |
Import Data Ireland | Export Data Ireland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 233 Shipments | Jan to Mar 2018 = 529 Shipments | ||
Jan to Dec 2017 = 233 Shipments | Jan to Dec 2017 = 529 Shipments | ||
View Data |