China imported worth US 6.9 Billion under HS Code 8414 with total quantity of 191393059 item. Japan is the largest supplier of Products accounting for import worth US $ 309.5 Million followed by Germany and Republic Of Korea which exported worth US $ 219.1 Million and US $ 161.7 Million under HS Code 8414.
Exports from China in the 2018, were US $ 20.5 Billion under HS code 8414. United States is the largest buyer of Products accounting for worth US $ 787.8 Million followed by India and Japan which imported worth US $ 248.3 Million and US $ 236.4 Million under HS Code 8414.
Also, In Mar-2018, the export value of goods under HS Code 8414 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 1.3 Billion, which is a trade of -3% valuing US$ -4.0075522E7.
Import Data Slovakia | Export Data Slovakia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 980 Shipments | Jan to Mar 2018 = 934 Shipments | ||
Jan to Dec 2017 = 980 Shipments | Jan to Dec 2017 = 934 Shipments | ||
View Data | View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3733 Shipments | Jan to Mar 2018 = 5609 Shipments | ||
Jan to Dec 2017 = 3733 Shipments | Jan to Dec 2017 = 5609 Shipments | ||
View Data | View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 11 Shipments | Jan to Mar 2018 = 943 Shipments | ||
Jan to Dec 2017 = 11 Shipments | Jan to Dec 2017 = 943 Shipments | ||
View Data |
Import Data Serbia | Export Data Serbia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 57 Shipments | Jan to Mar 2018 = 449 Shipments | ||
Jan to Dec 2017 = 57 Shipments | Jan to Dec 2017 = 449 Shipments | ||
View Data |
Import Data Romania | Export Data Romania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 571 Shipments | Jan to Mar 2018 = 1959 Shipments | ||
Jan to Dec 2017 = 571 Shipments | Jan to Dec 2017 = 1959 Shipments | ||
View Data | View Data |