China imported worth US 6.9 Billion under HS Code 8414 with total quantity of 191393059 item. Japan is the largest supplier of Products accounting for import worth US $ 309.5 Million followed by Germany and Republic Of Korea which exported worth US $ 219.1 Million and US $ 161.7 Million under HS Code 8414.
Exports from China in the 2018, were US $ 20.5 Billion under HS code 8414. United States is the largest buyer of Products accounting for worth US $ 787.8 Million followed by India and Japan which imported worth US $ 248.3 Million and US $ 236.4 Million under HS Code 8414.
Also, In Mar-2018, the export value of goods under HS Code 8414 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 1.3 Billion, which is a trade of -3% valuing US$ -4.0075522E7.
Import Data Democratic Republic of Congo | Export Data Democratic Republic of Congo | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1097 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1097 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1932 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 1932 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 815 Shipments | Jan to Mar 2018 = 1510 Shipments | ||
Jan to Dec 2017 = 815 Shipments | Jan to Dec 2017 = 1510 Shipments | ||
View Data | View Data |
Import Data Dominican Republic | Export Data Dominican Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 7 Shipments | Jan to Mar 2018 = 963 Shipments | ||
Jan to Dec 2017 = 7 Shipments | Jan to Dec 2017 = 963 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1510 Shipments | Jan to Mar 2018 = 5606 Shipments | ||
Jan to Dec 2017 = 1510 Shipments | Jan to Dec 2017 = 5606 Shipments | ||
View Data | View Data |