China imported worth US 1.4 Billion under HS Code 8511 with total quantity of 88898276 item. Japan is the largest supplier of Products accounting for import worth US $ 110.8 Million followed by Republic Of Korea and United States which exported worth US $ 43.4 Million and US $ 35.7 Million under HS Code 8511.
Exports from China in the 2018, were US $ 2.5 Billion under HS code 8511. United States is the largest buyer of Products accounting for worth US $ 132.8 Million followed by Mexico and Japan which imported worth US $ 25.1 Million and US $ 23.6 Million under HS Code 8511.
Also, In Mar-2018, the export value of goods under HS Code 8511 was US$ 139.1 Million as compare to Mar-2017 which was US$ 164.7 Million, which is a trade of -15% valuing US$ -2.5642031E7.
Import Data China | Export Data China | ||
---|---|---|---|
Mar 2018 = 2184 Shipments | Mar 2018 = 4665 Shipments | ||
Jan to Mar 2018 = 32922 Shipments | Jan to Mar 2018 = 96546 Shipments | ||
Jan to Dec 2017 = 125102 Shipments | Jan to Dec 2017 = 411878 Shipments | ||
View Data | View Data |
Import Data Myanmar | Export Data Myanmar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 181 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 859 Shipments | ||
View Data |
Import Data Malaysia | Export Data Malaysia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 10 Shipments | Jan to Mar 2018 = 384 Shipments | ||
Jan to Dec 2017 = 39 Shipments | Jan to Dec 2017 = 1740 Shipments | ||
View Data |
Import Data Kazakhstan | Export Data Kazakhstan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 176 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 789 Shipments | ||
View Data |
Import Data Iran | Export Data Iran | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 363 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 1632 Shipments | ||
View Data |