China imported worth US 6.9 Billion under HS Code 8414 with total quantity of 191393059 item. Japan is the largest supplier of Products accounting for import worth US $ 309.5 Million followed by Germany and Republic Of Korea which exported worth US $ 219.1 Million and US $ 161.7 Million under HS Code 8414.
Exports from China in the 2018, were US $ 20.5 Billion under HS code 8414. United States is the largest buyer of Products accounting for worth US $ 787.8 Million followed by India and Japan which imported worth US $ 248.3 Million and US $ 236.4 Million under HS Code 8414.
Also, In Mar-2018, the export value of goods under HS Code 8414 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 1.3 Billion, which is a trade of -3% valuing US$ -4.0075522E7.
Import Data Italy | Export Data Italy | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6111 Shipments | Jan to Mar 2018 = 7272 Shipments | ||
Jan to Dec 2017 = 6111 Shipments | Jan to Dec 2017 = 7272 Shipments | ||
View Data | View Data |
Import Data Ethiopia | Export Data Ethiopia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 784 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 784 Shipments | ||
View Data |
Import Data Russian Federation | Export Data Russian Federation | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 52 Shipments | Jan to Mar 2018 = 8280 Shipments | ||
Jan to Dec 2017 = 52 Shipments | Jan to Dec 2017 = 8280 Shipments | ||
View Data |
Import Data Singapore | Export Data Singapore | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 719 Shipments | Jan to Mar 2018 = 8471 Shipments | ||
Jan to Dec 2017 = 719 Shipments | Jan to Dec 2017 = 8471 Shipments | ||
View Data | View Data |
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 18 Shipments | Jan to Mar 2018 = 2476 Shipments | ||
Jan to Dec 2017 = 18 Shipments | Jan to Dec 2017 = 2476 Shipments | ||
View Data |