China imported worth US 6.9 Billion under HS Code 8414 with total quantity of 191393059 item. Japan is the largest supplier of Products accounting for import worth US $ 309.5 Million followed by Germany and Republic Of Korea which exported worth US $ 219.1 Million and US $ 161.7 Million under HS Code 8414.
Exports from China in the 2018, were US $ 20.5 Billion under HS code 8414. United States is the largest buyer of Products accounting for worth US $ 787.8 Million followed by India and Japan which imported worth US $ 248.3 Million and US $ 236.4 Million under HS Code 8414.
Also, In Mar-2018, the export value of goods under HS Code 8414 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 1.3 Billion, which is a trade of -3% valuing US$ -4.0075522E7.
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 807 Shipments | Jan to Mar 2018 = 5411 Shipments | ||
Jan to Dec 2017 = 807 Shipments | Jan to Dec 2017 = 5411 Shipments | ||
View Data | View Data |
Import Data Lebanon | Export Data Lebanon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2 Shipments | Jan to Mar 2018 = 1416 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 1416 Shipments | ||
View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1928 Shipments | Jan to Mar 2018 = 2100 Shipments | ||
Jan to Dec 2017 = 1928 Shipments | Jan to Dec 2017 = 2100 Shipments | ||
View Data | View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 295 Shipments | Jan to Mar 2018 = 3072 Shipments | ||
Jan to Dec 2017 = 295 Shipments | Jan to Dec 2017 = 3072 Shipments | ||
View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 258 Shipments | Jan to Mar 2018 = 10364 Shipments | ||
Jan to Dec 2017 = 258 Shipments | Jan to Dec 2017 = 10364 Shipments | ||
View Data |