China imported worth US 6.9 Billion under HS Code 8414 with total quantity of 191393059 item. Japan is the largest supplier of Products accounting for import worth US $ 309.5 Million followed by Germany and Republic Of Korea which exported worth US $ 219.1 Million and US $ 161.7 Million under HS Code 8414.
Exports from China in the 2018, were US $ 20.5 Billion under HS code 8414. United States is the largest buyer of Products accounting for worth US $ 787.8 Million followed by India and Japan which imported worth US $ 248.3 Million and US $ 236.4 Million under HS Code 8414.
Also, In Mar-2018, the export value of goods under HS Code 8414 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 1.3 Billion, which is a trade of -3% valuing US$ -4.0075522E7.
Import Data Poland | Export Data Poland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1250 Shipments | Jan to Mar 2018 = 4441 Shipments | ||
Jan to Dec 2017 = 1250 Shipments | Jan to Dec 2017 = 4441 Shipments | ||
View Data | View Data |
Import Data Nigeria | Export Data Nigeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 2779 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 2779 Shipments | ||
View Data |
Import Data Jordan | Export Data Jordan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1218 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 1218 Shipments | ||
View Data |
Import Data Kuwait | Export Data Kuwait | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1049 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1049 Shipments | ||
View Data |
Import Data Bulgaria | Export Data Bulgaria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 25 Shipments | Jan to Mar 2018 = 747 Shipments | ||
Jan to Dec 2017 = 25 Shipments | Jan to Dec 2017 = 747 Shipments | ||
View Data |