China imported worth US 6.9 Billion under HS Code 8414 with total quantity of 191393059 item. Japan is the largest supplier of Products accounting for import worth US $ 309.5 Million followed by Germany and Republic Of Korea which exported worth US $ 219.1 Million and US $ 161.7 Million under HS Code 8414.
Exports from China in the 2018, were US $ 20.5 Billion under HS code 8414. United States is the largest buyer of Products accounting for worth US $ 787.8 Million followed by India and Japan which imported worth US $ 248.3 Million and US $ 236.4 Million under HS Code 8414.
Also, In Mar-2018, the export value of goods under HS Code 8414 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 1.3 Billion, which is a trade of -3% valuing US$ -4.0075522E7.
Import Data Uruguay | Export Data Uruguay | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1178 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1178 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3542 Shipments | Jan to Mar 2018 = 9388 Shipments | ||
Jan to Dec 2017 = 3542 Shipments | Jan to Dec 2017 = 9388 Shipments | ||
View Data | View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 23 Shipments | Jan to Mar 2018 = 6949 Shipments | ||
Jan to Dec 2017 = 23 Shipments | Jan to Dec 2017 = 6949 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1469 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1469 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1502 Shipments | Jan to Mar 2018 = 846 Shipments | ||
Jan to Dec 2017 = 1502 Shipments | Jan to Dec 2017 = 846 Shipments | ||
View Data | View Data |