China imported worth US 6.9 Billion under HS Code 8414 with total quantity of 191393059 item. Japan is the largest supplier of Products accounting for import worth US $ 309.5 Million followed by Germany and Republic Of Korea which exported worth US $ 219.1 Million and US $ 161.7 Million under HS Code 8414.
Exports from China in the 2018, were US $ 20.5 Billion under HS code 8414. United States is the largest buyer of Products accounting for worth US $ 787.8 Million followed by India and Japan which imported worth US $ 248.3 Million and US $ 236.4 Million under HS Code 8414.
Also, In Mar-2018, the export value of goods under HS Code 8414 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 1.3 Billion, which is a trade of -3% valuing US$ -4.0075522E7.
Import Data Tunisia | Export Data Tunisia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 41 Shipments | Jan to Mar 2018 = 558 Shipments | ||
Jan to Dec 2017 = 41 Shipments | Jan to Dec 2017 = 558 Shipments | ||
View Data |
Import Data Republic of Korea | Export Data Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6731 Shipments | Jan to Mar 2018 = 10864 Shipments | ||
Jan to Dec 2017 = 6731 Shipments | Jan to Dec 2017 = 10864 Shipments | ||
View Data | View Data |
Import Data Croatia | Export Data Croatia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 71 Shipments | Jan to Mar 2018 = 569 Shipments | ||
Jan to Dec 2017 = 71 Shipments | Jan to Dec 2017 = 569 Shipments | ||
View Data |
Import Data Syrian Arab Republic | Export Data Syrian Arab Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 520 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 520 Shipments | ||
View Data |
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2 Shipments | Jan to Mar 2018 = 2566 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 2566 Shipments | ||
View Data |