China imported worth US 1.6 Billion under HS Code 7318 with total quantity of 293120370 kg. Japan is the largest supplier of Products accounting for import worth US $ 216.8 Million followed by Germany and United States which exported worth US $ 157.0 Million and US $ 101.8 Million under HS Code 7318.
Exports from China in the 2018, were US $ 2.7 Billion under HS code 7318. United States is the largest buyer of Products accounting for worth US $ 280.4 Million followed by Russian Federation and Japan which imported worth US $ 73.7 Million and US $ 70.9 Million under HS Code 7318.
Also, In Mar-2018, the export value of goods under HS Code 7318 was US$ 344.3 Million as compare to Mar-2017 which was US$ 399.4 Million, which is a trade of -13% valuing US$ -5.5117651E7.
Import Data Democratic Republic of Congo | Export Data Democratic Republic of Congo | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1117 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1117 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1428 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 1428 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3328 Shipments | Jan to Mar 2018 = 2575 Shipments | ||
Jan to Dec 2017 = 3328 Shipments | Jan to Dec 2017 = 2575 Shipments | ||
View Data | View Data |
Import Data Dominican Republic | Export Data Dominican Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 15 Shipments | Jan to Mar 2018 = 1000 Shipments | ||
Jan to Dec 2017 = 15 Shipments | Jan to Dec 2017 = 1000 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2482 Shipments | Jan to Mar 2018 = 8473 Shipments | ||
Jan to Dec 2017 = 2482 Shipments | Jan to Dec 2017 = 8473 Shipments | ||
View Data | View Data |