China imported worth US 1.6 Billion under HS Code 7318 with total quantity of 293120370 kg. Japan is the largest supplier of Products accounting for import worth US $ 216.8 Million followed by Germany and United States which exported worth US $ 157.0 Million and US $ 101.8 Million under HS Code 7318.
Exports from China in the 2018, were US $ 2.7 Billion under HS code 7318. United States is the largest buyer of Products accounting for worth US $ 280.4 Million followed by Russian Federation and Japan which imported worth US $ 73.7 Million and US $ 70.9 Million under HS Code 7318.
Also, In Mar-2018, the export value of goods under HS Code 7318 was US$ 344.3 Million as compare to Mar-2017 which was US$ 399.4 Million, which is a trade of -13% valuing US$ -5.5117651E7.
Import Data Qatar | Export Data Qatar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 8 Shipments | Jan to Mar 2018 = 1177 Shipments | ||
Jan to Dec 2017 = 8 Shipments | Jan to Dec 2017 = 1177 Shipments | ||
View Data |
Import Data Ireland | Export Data Ireland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 544 Shipments | Jan to Mar 2018 = 1144 Shipments | ||
Jan to Dec 2017 = 544 Shipments | Jan to Dec 2017 = 1144 Shipments | ||
View Data | View Data |
Import Data Slovakia | Export Data Slovakia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1070 Shipments | Jan to Mar 2018 = 911 Shipments | ||
Jan to Dec 2017 = 1070 Shipments | Jan to Dec 2017 = 911 Shipments | ||
View Data | View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 16159 Shipments | Jan to Mar 2018 = 6773 Shipments | ||
Jan to Dec 2017 = 16159 Shipments | Jan to Dec 2017 = 6773 Shipments | ||
View Data | View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 72 Shipments | Jan to Mar 2018 = 1232 Shipments | ||
Jan to Dec 2017 = 72 Shipments | Jan to Dec 2017 = 1232 Shipments | ||
View Data |