China imported worth US 1.6 Billion under HS Code 7318 with total quantity of 293120370 kg. Japan is the largest supplier of Products accounting for import worth US $ 216.8 Million followed by Germany and United States which exported worth US $ 157.0 Million and US $ 101.8 Million under HS Code 7318.
Exports from China in the 2018, were US $ 2.7 Billion under HS code 7318. United States is the largest buyer of Products accounting for worth US $ 280.4 Million followed by Russian Federation and Japan which imported worth US $ 73.7 Million and US $ 70.9 Million under HS Code 7318.
Also, In Mar-2018, the export value of goods under HS Code 7318 was US$ 344.3 Million as compare to Mar-2017 which was US$ 399.4 Million, which is a trade of -13% valuing US$ -5.5117651E7.
Import Data Japan | Export Data Japan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 74924 Shipments | Jan to Mar 2018 = 24054 Shipments | ||
Jan to Dec 2017 = 74924 Shipments | Jan to Dec 2017 = 24054 Shipments | ||
View Data | View Data |
Import Data Belarus | Export Data Belarus | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 12 Shipments | Jan to Mar 2018 = 734 Shipments | ||
Jan to Dec 2017 = 12 Shipments | Jan to Dec 2017 = 734 Shipments | ||
View Data |
Import Data New Zealand | Export Data New Zealand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 138 Shipments | Jan to Mar 2018 = 4101 Shipments | ||
Jan to Dec 2017 = 138 Shipments | Jan to Dec 2017 = 4101 Shipments | ||
View Data |
Import Data NA | Export Data NA | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 21661 Shipments | Jan to Mar 2018 = 0 Shipments | ||
Jan to Dec 2017 = 21661 Shipments | Jan to Dec 2017 = 590 Shipments | ||
View Data |
Import Data Senegal | Export Data Senegal | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 481 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 481 Shipments | ||
View Data |