China imported worth US 1.6 Billion under HS Code 7318 with total quantity of 293120370 kg. Japan is the largest supplier of Products accounting for import worth US $ 216.8 Million followed by Germany and United States which exported worth US $ 157.0 Million and US $ 101.8 Million under HS Code 7318.
Exports from China in the 2018, were US $ 2.7 Billion under HS code 7318. United States is the largest buyer of Products accounting for worth US $ 280.4 Million followed by Russian Federation and Japan which imported worth US $ 73.7 Million and US $ 70.9 Million under HS Code 7318.
Also, In Mar-2018, the export value of goods under HS Code 7318 was US$ 344.3 Million as compare to Mar-2017 which was US$ 399.4 Million, which is a trade of -13% valuing US$ -5.5117651E7.
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 9 Shipments | Jan to Mar 2018 = 3636 Shipments | ||
Jan to Dec 2017 = 9 Shipments | Jan to Dec 2017 = 3636 Shipments | ||
View Data |
Import Data Bolivia | Export Data Bolivia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 474 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 474 Shipments | ||
View Data |
Import Data Saudi Arabia | Export Data Saudi Arabia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 16 Shipments | Jan to Mar 2018 = 4390 Shipments | ||
Jan to Dec 2017 = 16 Shipments | Jan to Dec 2017 = 4390 Shipments | ||
View Data |
Import Data Netherlands | Export Data Netherlands | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3843 Shipments | Jan to Mar 2018 = 8722 Shipments | ||
Jan to Dec 2017 = 3843 Shipments | Jan to Dec 2017 = 8722 Shipments | ||
View Data | View Data |
Import Data Pakistan | Export Data Pakistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 9 Shipments | Jan to Mar 2018 = 3733 Shipments | ||
Jan to Dec 2017 = 9 Shipments | Jan to Dec 2017 = 3733 Shipments | ||
View Data |