China imported worth US 17.3 Billion under HS Code 9031 with total quantity of 895032854 item. Germany is the largest supplier of Products accounting for import worth US $ 509.8 Million followed by Japan and United States which exported worth US $ 487.1 Million and US $ 458.8 Million under HS Code 9031.
Exports from China in the 2018, were US $ 4.7 Billion under HS code 9031. United States is the largest buyer of Products accounting for worth US $ 160.8 Million followed by Hong Kong and Germany which imported worth US $ 155.0 Million and US $ 67.3 Million under HS Code 9031.
Also, In Mar-2018, the export value of goods under HS Code 9031 was US$ 329.5 Million as compare to Mar-2017 which was US$ 312.5 Million, which is a trade of 5% valuing US$ 17.0 Million.
Import Data China | Export Data China | ||
---|---|---|---|
Mar 2018 = 12624 Shipments | Mar 2018 = 7963 Shipments | ||
Jan to Mar 2018 = 170176 Shipments | Jan to Mar 2018 = 127178 Shipments | ||
Jan to Dec 2017 = 630499 Shipments | Jan to Dec 2017 = 505310 Shipments | ||
View Data | View Data |
Import Data Malaysia | Export Data Malaysia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 729 Shipments | Jan to Mar 2018 = 553 Shipments | ||
Jan to Dec 2017 = 2664 Shipments | Jan to Dec 2017 = 2268 Shipments | ||
View Data | View Data |
Import Data Austria | Export Data Austria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 421 Shipments | Jan to Mar 2018 = 87 Shipments | ||
Jan to Dec 2017 = 1646 Shipments | Jan to Dec 2017 = 349 Shipments | ||
View Data |
Import Data Iran | Export Data Iran | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2 Shipments | Jan to Mar 2018 = 188 Shipments | ||
Jan to Dec 2017 = 4 Shipments | Jan to Dec 2017 = 817 Shipments | ||
View Data |
Import Data Brazil | Export Data Brazil | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 23 Shipments | Jan to Mar 2018 = 490 Shipments | ||
Jan to Dec 2017 = 57 Shipments | Jan to Dec 2017 = 1929 Shipments | ||
View Data |