China imported worth US 17.3 Billion under HS Code 9031 with total quantity of 895032854 item. Germany is the largest supplier of Products accounting for import worth US $ 509.8 Million followed by Japan and United States which exported worth US $ 487.1 Million and US $ 458.8 Million under HS Code 9031.
Exports from China in the 2018, were US $ 4.7 Billion under HS code 9031. United States is the largest buyer of Products accounting for worth US $ 160.8 Million followed by Hong Kong and Germany which imported worth US $ 155.0 Million and US $ 67.3 Million under HS Code 9031.
Also, In Mar-2018, the export value of goods under HS Code 9031 was US$ 329.5 Million as compare to Mar-2017 which was US$ 312.5 Million, which is a trade of 5% valuing US$ 17.0 Million.
Import Data Ukraine | Export Data Ukraine | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 59 Shipments | Jan to Mar 2018 = 642 Shipments | ||
Jan to Dec 2017 = 59 Shipments | Jan to Dec 2017 = 642 Shipments | ||
View Data |
Import Data India | Export Data India | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 664 Shipments | Jan to Mar 2018 = 4759 Shipments | ||
Jan to Dec 2017 = 664 Shipments | Jan to Dec 2017 = 4759 Shipments | ||
View Data | View Data |
Import Data New Zealand | Export Data New Zealand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 83 Shipments | Jan to Mar 2018 = 862 Shipments | ||
Jan to Dec 2017 = 83 Shipments | Jan to Dec 2017 = 862 Shipments | ||
View Data |
Import Data Canada | Export Data Canada | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2927 Shipments | Jan to Mar 2018 = 2117 Shipments | ||
Jan to Dec 2017 = 2927 Shipments | Jan to Dec 2017 = 2117 Shipments | ||
View Data | View Data |
Import Data Turkey | Export Data Turkey | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 233 Shipments | Jan to Mar 2018 = 1466 Shipments | ||
Jan to Dec 2017 = 233 Shipments | Jan to Dec 2017 = 1466 Shipments | ||
View Data |