China imported worth US 1.6 Billion under HS Code 7318 with total quantity of 293120370 kg. Japan is the largest supplier of Products accounting for import worth US $ 216.8 Million followed by Germany and United States which exported worth US $ 157.0 Million and US $ 101.8 Million under HS Code 7318.
Exports from China in the 2018, were US $ 2.7 Billion under HS code 7318. United States is the largest buyer of Products accounting for worth US $ 280.4 Million followed by Russian Federation and Japan which imported worth US $ 73.7 Million and US $ 70.9 Million under HS Code 7318.
Also, In Mar-2018, the export value of goods under HS Code 7318 was US$ 344.3 Million as compare to Mar-2017 which was US$ 399.4 Million, which is a trade of -13% valuing US$ -5.5117651E7.
Import Data Algeria | Export Data Algeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1628 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1628 Shipments | ||
View Data |
Import Data Slovenia | Export Data Slovenia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 396 Shipments | Jan to Mar 2018 = 1047 Shipments | ||
Jan to Dec 2017 = 396 Shipments | Jan to Dec 2017 = 1047 Shipments | ||
View Data |
Import Data Colombia | Export Data Colombia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 2714 Shipments | ||
Jan to Dec 2017 = 3 Shipments | Jan to Dec 2017 = 2714 Shipments | ||
View Data |
Import Data Ecuador | Export Data Ecuador | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 8 Shipments | Jan to Mar 2018 = 1627 Shipments | ||
Jan to Dec 2017 = 8 Shipments | Jan to Dec 2017 = 1627 Shipments | ||
View Data |
Import Data Hungary | Export Data Hungary | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1660 Shipments | Jan to Mar 2018 = 2040 Shipments | ||
Jan to Dec 2017 = 1660 Shipments | Jan to Dec 2017 = 2040 Shipments | ||
View Data | View Data |