China imported worth US 1.6 Billion under HS Code 7318 with total quantity of 293120370 kg. Japan is the largest supplier of Products accounting for import worth US $ 216.8 Million followed by Germany and United States which exported worth US $ 157.0 Million and US $ 101.8 Million under HS Code 7318.
Exports from China in the 2018, were US $ 2.7 Billion under HS code 7318. United States is the largest buyer of Products accounting for worth US $ 280.4 Million followed by Russian Federation and Japan which imported worth US $ 73.7 Million and US $ 70.9 Million under HS Code 7318.
Also, In Mar-2018, the export value of goods under HS Code 7318 was US$ 344.3 Million as compare to Mar-2017 which was US$ 399.4 Million, which is a trade of -13% valuing US$ -5.5117651E7.
Import Data Malaysia | Export Data Malaysia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2901 Shipments | Jan to Mar 2018 = 11386 Shipments | ||
Jan to Dec 2017 = 2901 Shipments | Jan to Dec 2017 = 11386 Shipments | ||
View Data | View Data |
Import Data Oman | Export Data Oman | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 989 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 989 Shipments | ||
View Data |
Import Data Austria | Export Data Austria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3133 Shipments | Jan to Mar 2018 = 1223 Shipments | ||
Jan to Dec 2017 = 3133 Shipments | Jan to Dec 2017 = 1223 Shipments | ||
View Data | View Data |
Import Data Mozambique | Export Data Mozambique | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 750 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 750 Shipments | ||
View Data |
Import Data Brazil | Export Data Brazil | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1184 Shipments | Jan to Mar 2018 = 8904 Shipments | ||
Jan to Dec 2017 = 1184 Shipments | Jan to Dec 2017 = 8904 Shipments | ||
View Data | View Data |