China imported worth US 17.6 Million under HS Code 6802 with total quantity of 31007404 kg. Italy is the largest supplier of Products accounting for import worth US $ 3.7 Million
Exports from China in the 2018, were US $ 2.1 Billion under HS code 6802. Republic Of Korea is the largest buyer of Products accounting for worth US $ 255.2 Million followed by United States and Japan which imported worth US $ 121.4 Million and US $ 100.7 Million under HS Code 6802.
Also, In Mar-2018, the export value of goods under HS Code 6802 was US$ 280.6 Million as compare to Mar-2017 which was US$ 478.1 Million, which is a trade of -41% valuing US$ -1.97466651E8.
Import Data CHINA | Export Data CHINA | ||
---|---|---|---|
Mar 2018 = 188 Shipments | Mar 2018 = 3881 Shipments | ||
Jan to Mar 2018 = 1010 Shipments | Jan to Mar 2018 = 32222 Shipments | ||
Jan to Dec 2017 = 3594 Shipments | Jan to Dec 2017 = 157072 Shipments | ||
View Data | View Data |
Import Data Russian Federation | Export Data Russian Federation | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 2023 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 2023 Shipments | ||
View Data |
Import Data Viet Nam | Export Data Viet Nam | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 48 Shipments | Jan to Mar 2018 = 2268 Shipments | ||
Jan to Dec 2017 = 48 Shipments | Jan to Dec 2017 = 2268 Shipments | ||
View Data |
Import Data Singapore | Export Data Singapore | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1999 Shipments | ||
Jan to Dec 2017 = 7 Shipments | Jan to Dec 2017 = 1999 Shipments | ||
View Data |
Import Data Hong Kong | Export Data Hong Kong | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 10 Shipments | Jan to Mar 2018 = 2953 Shipments | ||
Jan to Dec 2017 = 10 Shipments | Jan to Dec 2017 = 2953 Shipments | ||
View Data |