China imported worth US 454.4 Million under HS Code 7307 with total quantity of 36836747 kg. Germany is the largest supplier of Products accounting for import worth US $ 41.8 Million followed by United States and Japan which exported worth US $ 41.3 Million and US $ 35.1 Million under HS Code 7307.
Exports from China in the 2018, were US $ 2.1 Billion under HS code 7307. United States is the largest buyer of Products accounting for worth US $ 248.9 Million followed by Japan and Republic Of Korea which imported worth US $ 78.4 Million and US $ 57.2 Million under HS Code 7307.
Also, In Mar-2018, the export value of goods under HS Code 7307 was US$ 254.5 Million as compare to Mar-2017 which was US$ 291.7 Million, which is a trade of -12% valuing US$ -3.7238938E7.
Import Data Turkey | Export Data Turkey | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 391 Shipments | Jan to Mar 2018 = 1449 Shipments | ||
Jan to Dec 2017 = 391 Shipments | Jan to Dec 2017 = 1449 Shipments | ||
View Data |
Import Data Belgium | Export Data Belgium | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 832 Shipments | Jan to Mar 2018 = 1828 Shipments | ||
Jan to Dec 2017 = 832 Shipments | Jan to Dec 2017 = 1828 Shipments | ||
View Data | View Data |
Import Data Taiwan | Export Data Taiwan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 5337 Shipments | Jan to Mar 2018 = 4177 Shipments | ||
Jan to Dec 2017 = 5337 Shipments | Jan to Dec 2017 = 4177 Shipments | ||
View Data | View Data |
Import Data Finland | Export Data Finland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 940 Shipments | Jan to Mar 2018 = 487 Shipments | ||
Jan to Dec 2017 = 940 Shipments | Jan to Dec 2017 = 487 Shipments | ||
View Data |
Import Data Italy | Export Data Italy | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 7874 Shipments | Jan to Mar 2018 = 4020 Shipments | ||
Jan to Dec 2017 = 7874 Shipments | Jan to Dec 2017 = 4020 Shipments | ||
View Data | View Data |