China imported worth US 237.1 Million under HS Code 7306 with total quantity of 178412735 kg. Japan is the largest supplier of Products accounting for import worth US $ 31.5 Million followed by Republic Of Korea and Germany which exported worth US $ 22.8 Million and US $ 17.1 Million under HS Code 7306.
Exports from China in the 2018, were US $ 1.4 Billion under HS code 7306. Philippines is the largest buyer of Products accounting for worth US $ 74.1 Million followed by India and Australia which imported worth US $ 38.6 Million and US $ 31.3 Million under HS Code 7306.
Also, In Mar-2018, the export value of goods under HS Code 7306 was US$ 180.3 Million as compare to Mar-2017 which was US$ 239.7 Million, which is a trade of -24% valuing US$ -5.945104E7.
Import Data CHINA | Export Data CHINA | ||
---|---|---|---|
Mar 2018 = 835 Shipments | Mar 2018 = 2873 Shipments | ||
Jan to Mar 2018 = 4494 Shipments | Jan to Mar 2018 = 21260 Shipments | ||
Jan to Dec 2017 = 17822 Shipments | Jan to Dec 2017 = 97666 Shipments | ||
View Data | View Data |
Import Data Myanmar | Export Data Myanmar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1419 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1419 Shipments | ||
View Data |
Import Data Russian Federation | Export Data Russian Federation | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1112 Shipments | ||
Jan to Dec 2017 = 4 Shipments | Jan to Dec 2017 = 1112 Shipments | ||
View Data |
Import Data Viet Nam | Export Data Viet Nam | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 49 Shipments | Jan to Mar 2018 = 2245 Shipments | ||
Jan to Dec 2017 = 49 Shipments | Jan to Dec 2017 = 2245 Shipments | ||
View Data |
Import Data Singapore | Export Data Singapore | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 30 Shipments | Jan to Mar 2018 = 1733 Shipments | ||
Jan to Dec 2017 = 30 Shipments | Jan to Dec 2017 = 1733 Shipments | ||
View Data |