China imported worth US 237.1 Million under HS Code 7306 with total quantity of 178412735 kg. Japan is the largest supplier of Products accounting for import worth US $ 31.5 Million followed by Republic Of Korea and Germany which exported worth US $ 22.8 Million and US $ 17.1 Million under HS Code 7306.
Exports from China in the 2018, were US $ 1.4 Billion under HS code 7306. Philippines is the largest buyer of Products accounting for worth US $ 74.1 Million followed by India and Australia which imported worth US $ 38.6 Million and US $ 31.3 Million under HS Code 7306.
Also, In Mar-2018, the export value of goods under HS Code 7306 was US$ 180.3 Million as compare to Mar-2017 which was US$ 239.7 Million, which is a trade of -24% valuing US$ -5.945104E7.
Import Data Brazil | Export Data Brazil | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 30 Shipments | Jan to Mar 2018 = 540 Shipments | ||
Jan to Dec 2017 = 30 Shipments | Jan to Dec 2017 = 540 Shipments | ||
View Data |
Import Data Chile | Export Data Chile | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2 Shipments | Jan to Mar 2018 = 893 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 893 Shipments | ||
View Data |
Import Data Nigeria | Export Data Nigeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 621 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 621 Shipments | ||
View Data |
Import Data Laos | Export Data Laos | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 686 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 686 Shipments | ||
View Data |
Import Data Republic of Korea | Export Data Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1552 Shipments | Jan to Mar 2018 = 1401 Shipments | ||
Jan to Dec 2017 = 1552 Shipments | Jan to Dec 2017 = 1401 Shipments | ||
View Data | View Data |