China imported worth US 237.1 Million under HS Code 7306 with total quantity of 178412735 kg. Japan is the largest supplier of Products accounting for import worth US $ 31.5 Million followed by Republic Of Korea and Germany which exported worth US $ 22.8 Million and US $ 17.1 Million under HS Code 7306.
Exports from China in the 2018, were US $ 1.4 Billion under HS code 7306. Philippines is the largest buyer of Products accounting for worth US $ 74.1 Million followed by India and Australia which imported worth US $ 38.6 Million and US $ 31.3 Million under HS Code 7306.
Also, In Mar-2018, the export value of goods under HS Code 7306 was US$ 180.3 Million as compare to Mar-2017 which was US$ 239.7 Million, which is a trade of -24% valuing US$ -5.945104E7.
Import Data Hong Kong | Export Data Hong Kong | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 17 Shipments | Jan to Mar 2018 = 1859 Shipments | ||
Jan to Dec 2017 = 17 Shipments | Jan to Dec 2017 = 1859 Shipments | ||
View Data |
Import Data United States | Export Data United States | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1228 Shipments | Jan to Mar 2018 = 2719 Shipments | ||
Jan to Dec 2017 = 1228 Shipments | Jan to Dec 2017 = 2719 Shipments | ||
View Data | View Data |
Import Data Malaysia | Export Data Malaysia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 31 Shipments | Jan to Mar 2018 = 1786 Shipments | ||
Jan to Dec 2017 = 31 Shipments | Jan to Dec 2017 = 1786 Shipments | ||
View Data |
Import Data Thailand | Export Data Thailand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 75 Shipments | Jan to Mar 2018 = 1322 Shipments | ||
Jan to Dec 2017 = 75 Shipments | Jan to Dec 2017 = 1322 Shipments | ||
View Data |
Import Data Pakistan | Export Data Pakistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 762 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 762 Shipments | ||
View Data |