China imported worth US 237.1 Million under HS Code 7306 with total quantity of 178412735 kg. Japan is the largest supplier of Products accounting for import worth US $ 31.5 Million followed by Republic Of Korea and Germany which exported worth US $ 22.8 Million and US $ 17.1 Million under HS Code 7306.
Exports from China in the 2018, were US $ 1.4 Billion under HS code 7306. Philippines is the largest buyer of Products accounting for worth US $ 74.1 Million followed by India and Australia which imported worth US $ 38.6 Million and US $ 31.3 Million under HS Code 7306.
Also, In Mar-2018, the export value of goods under HS Code 7306 was US$ 180.3 Million as compare to Mar-2017 which was US$ 239.7 Million, which is a trade of -24% valuing US$ -5.945104E7.
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 59 Shipments | Jan to Mar 2018 = 656 Shipments | ||
Jan to Dec 2017 = 59 Shipments | Jan to Dec 2017 = 656 Shipments | ||
View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 24 Shipments | Jan to Mar 2018 = 1980 Shipments | ||
Jan to Dec 2017 = 24 Shipments | Jan to Dec 2017 = 1980 Shipments | ||
View Data |
Import Data Peru | Export Data Peru | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 612 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 612 Shipments | ||
View Data |
Import Data Germany | Export Data Germany | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1446 Shipments | Jan to Mar 2018 = 758 Shipments | ||
Jan to Dec 2017 = 1446 Shipments | Jan to Dec 2017 = 758 Shipments | ||
View Data | View Data |
Import Data Indonesia | Export Data Indonesia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1194 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 1194 Shipments | ||
View Data |