China imported worth US 237.1 Million under HS Code 7306 with total quantity of 178412735 kg. Japan is the largest supplier of Products accounting for import worth US $ 31.5 Million followed by Republic Of Korea and Germany which exported worth US $ 22.8 Million and US $ 17.1 Million under HS Code 7306.
Exports from China in the 2018, were US $ 1.4 Billion under HS code 7306. Philippines is the largest buyer of Products accounting for worth US $ 74.1 Million followed by India and Australia which imported worth US $ 38.6 Million and US $ 31.3 Million under HS Code 7306.
Also, In Mar-2018, the export value of goods under HS Code 7306 was US$ 180.3 Million as compare to Mar-2017 which was US$ 239.7 Million, which is a trade of -24% valuing US$ -5.945104E7.
Import Data India | Export Data India | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 126 Shipments | Jan to Mar 2018 = 1857 Shipments | ||
Jan to Dec 2017 = 126 Shipments | Jan to Dec 2017 = 1857 Shipments | ||
View Data |
Import Data Canada | Export Data Canada | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 84 Shipments | Jan to Mar 2018 = 825 Shipments | ||
Jan to Dec 2017 = 84 Shipments | Jan to Dec 2017 = 825 Shipments | ||
View Data |
Import Data Taiwan | Export Data Taiwan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1256 Shipments | Jan to Mar 2018 = 440 Shipments | ||
Jan to Dec 2017 = 1256 Shipments | Jan to Dec 2017 = 440 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 903 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 903 Shipments | ||
View Data |
Import Data South Africa | Export Data South Africa | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2 Shipments | Jan to Mar 2018 = 603 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 603 Shipments | ||
View Data |