China imported worth US 454.4 Million under HS Code 7307 with total quantity of 36836747 kg. Germany is the largest supplier of Products accounting for import worth US $ 41.8 Million followed by United States and Japan which exported worth US $ 41.3 Million and US $ 35.1 Million under HS Code 7307.
Exports from China in the 2018, were US $ 2.1 Billion under HS code 7307. United States is the largest buyer of Products accounting for worth US $ 248.9 Million followed by Japan and Republic Of Korea which imported worth US $ 78.4 Million and US $ 57.2 Million under HS Code 7307.
Also, In Mar-2018, the export value of goods under HS Code 7307 was US$ 254.5 Million as compare to Mar-2017 which was US$ 291.7 Million, which is a trade of -12% valuing US$ -3.7238938E7.
Import Data Austria | Export Data Austria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1292 Shipments | Jan to Mar 2018 = 295 Shipments | ||
Jan to Dec 2017 = 1292 Shipments | Jan to Dec 2017 = 295 Shipments | ||
View Data |
Import Data Iran | Export Data Iran | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1633 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1633 Shipments | ||
View Data |
Import Data Brazil | Export Data Brazil | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 219 Shipments | Jan to Mar 2018 = 2138 Shipments | ||
Jan to Dec 2017 = 219 Shipments | Jan to Dec 2017 = 2138 Shipments | ||
View Data |
Import Data Iraq | Export Data Iraq | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 949 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 949 Shipments | ||
View Data |
Import Data Chile | Export Data Chile | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 22 Shipments | Jan to Mar 2018 = 1636 Shipments | ||
Jan to Dec 2017 = 22 Shipments | Jan to Dec 2017 = 1636 Shipments | ||
View Data |