China imported worth US 454.4 Million under HS Code 7307 with total quantity of 36836747 kg. Germany is the largest supplier of Products accounting for import worth US $ 41.8 Million followed by United States and Japan which exported worth US $ 41.3 Million and US $ 35.1 Million under HS Code 7307.
Exports from China in the 2018, were US $ 2.1 Billion under HS code 7307. United States is the largest buyer of Products accounting for worth US $ 248.9 Million followed by Japan and Republic Of Korea which imported worth US $ 78.4 Million and US $ 57.2 Million under HS Code 7307.
Also, In Mar-2018, the export value of goods under HS Code 7307 was US$ 254.5 Million as compare to Mar-2017 which was US$ 291.7 Million, which is a trade of -12% valuing US$ -3.7238938E7.
Import Data Thailand | Export Data Thailand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 909 Shipments | Jan to Mar 2018 = 4487 Shipments | ||
Jan to Dec 2017 = 909 Shipments | Jan to Dec 2017 = 4487 Shipments | ||
View Data | View Data |
Import Data Saudi Arabia | Export Data Saudi Arabia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1847 Shipments | ||
Jan to Dec 2017 = 7 Shipments | Jan to Dec 2017 = 1847 Shipments | ||
View Data |
Import Data Netherlands | Export Data Netherlands | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1385 Shipments | Jan to Mar 2018 = 3049 Shipments | ||
Jan to Dec 2017 = 1385 Shipments | Jan to Dec 2017 = 3049 Shipments | ||
View Data | View Data |
Import Data Sweden | Export Data Sweden | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2714 Shipments | Jan to Mar 2018 = 1557 Shipments | ||
Jan to Dec 2017 = 2714 Shipments | Jan to Dec 2017 = 1557 Shipments | ||
View Data | View Data |
Import Data Pakistan | Export Data Pakistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1847 Shipments | ||
Jan to Dec 2017 = 6 Shipments | Jan to Dec 2017 = 1847 Shipments | ||
View Data |