China imported worth US 454.4 Million under HS Code 7307 with total quantity of 36836747 kg. Germany is the largest supplier of Products accounting for import worth US $ 41.8 Million followed by United States and Japan which exported worth US $ 41.3 Million and US $ 35.1 Million under HS Code 7307.
Exports from China in the 2018, were US $ 2.1 Billion under HS code 7307. United States is the largest buyer of Products accounting for worth US $ 248.9 Million followed by Japan and Republic Of Korea which imported worth US $ 78.4 Million and US $ 57.2 Million under HS Code 7307.
Also, In Mar-2018, the export value of goods under HS Code 7307 was US$ 254.5 Million as compare to Mar-2017 which was US$ 291.7 Million, which is a trade of -12% valuing US$ -3.7238938E7.
Import Data Qatar | Export Data Qatar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 579 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 579 Shipments | ||
View Data |
Import Data Poland | Export Data Poland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1282 Shipments | Jan to Mar 2018 = 1712 Shipments | ||
Jan to Dec 2017 = 1282 Shipments | Jan to Dec 2017 = 1712 Shipments | ||
View Data | View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3951 Shipments | Jan to Mar 2018 = 2561 Shipments | ||
Jan to Dec 2017 = 3951 Shipments | Jan to Dec 2017 = 2561 Shipments | ||
View Data | View Data |
Import Data Kuwait | Export Data Kuwait | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 754 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 754 Shipments | ||
View Data |
Import Data Republic of Korea | Export Data Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6342 Shipments | Jan to Mar 2018 = 5634 Shipments | ||
Jan to Dec 2017 = 6342 Shipments | Jan to Dec 2017 = 5634 Shipments | ||
View Data | View Data |