China imported worth US 454.4 Million under HS Code 7307 with total quantity of 36836747 kg. Germany is the largest supplier of Products accounting for import worth US $ 41.8 Million followed by United States and Japan which exported worth US $ 41.3 Million and US $ 35.1 Million under HS Code 7307.
Exports from China in the 2018, were US $ 2.1 Billion under HS code 7307. United States is the largest buyer of Products accounting for worth US $ 248.9 Million followed by Japan and Republic Of Korea which imported worth US $ 78.4 Million and US $ 57.2 Million under HS Code 7307.
Also, In Mar-2018, the export value of goods under HS Code 7307 was US$ 254.5 Million as compare to Mar-2017 which was US$ 291.7 Million, which is a trade of -12% valuing US$ -3.7238938E7.
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1847 Shipments | Jan to Mar 2018 = 1444 Shipments | ||
Jan to Dec 2017 = 1847 Shipments | Jan to Dec 2017 = 1444 Shipments | ||
View Data | View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 646 Shipments | Jan to Mar 2018 = 2117 Shipments | ||
Jan to Dec 2017 = 646 Shipments | Jan to Dec 2017 = 2117 Shipments | ||
View Data | View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 567 Shipments | Jan to Mar 2018 = 1486 Shipments | ||
Jan to Dec 2017 = 567 Shipments | Jan to Dec 2017 = 1486 Shipments | ||
View Data | View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 460 Shipments | Jan to Mar 2018 = 5937 Shipments | ||
Jan to Dec 2017 = 460 Shipments | Jan to Dec 2017 = 5937 Shipments | ||
View Data |
Import Data Indonesia | Export Data Indonesia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 93 Shipments | Jan to Mar 2018 = 3355 Shipments | ||
Jan to Dec 2017 = 93 Shipments | Jan to Dec 2017 = 3355 Shipments | ||
View Data |