China imported worth US 28.0 Billion under HS Code 8708 with total quantity of 1073611903 kg. Germany is the largest supplier of Products accounting for import worth US $ 2.4 Billion followed by Japan and Republic Of Korea which exported worth US $ 1.9 Billion and US $ 559.2 Million under HS Code 8708.
Exports from China in the 2018, were US $ 19.9 Billion under HS code 8708. United States is the largest buyer of Products accounting for worth US $ 2.6 Billion followed by Japan and Germany which imported worth US $ 714.2 Million and US $ 449.5 Million under HS Code 8708.
Also, In Mar-2018, the export value of goods under HS Code 8708 was US$ 2.4 Billion as compare to Mar-2017 which was US$ 2.5 Billion, which is a trade of -1% valuing US$ -4.2978722E7.
Import Data Belarus | Export Data Belarus | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 38 Shipments | Jan to Mar 2018 = 1468 Shipments | ||
Jan to Dec 2017 = 38 Shipments | Jan to Dec 2017 = 1468 Shipments | ||
View Data |
Import Data Mauritius | Export Data Mauritius | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 886 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 886 Shipments | ||
View Data |
Import Data New Zealand | Export Data New Zealand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 46 Shipments | Jan to Mar 2018 = 4201 Shipments | ||
Jan to Dec 2017 = 46 Shipments | Jan to Dec 2017 = 4201 Shipments | ||
View Data |
Import Data Senegal | Export Data Senegal | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1108 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1108 Shipments | ||
View Data |
Import Data Italy | Export Data Italy | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 13531 Shipments | Jan to Mar 2018 = 10956 Shipments | ||
Jan to Dec 2017 = 13531 Shipments | Jan to Dec 2017 = 10956 Shipments | ||
View Data | View Data |