China imported worth US 28.0 Billion under HS Code 8708 with total quantity of 1073611903 kg. Germany is the largest supplier of Products accounting for import worth US $ 2.4 Billion followed by Japan and Republic Of Korea which exported worth US $ 1.9 Billion and US $ 559.2 Million under HS Code 8708.
Exports from China in the 2018, were US $ 19.9 Billion under HS code 8708. United States is the largest buyer of Products accounting for worth US $ 2.6 Billion followed by Japan and Germany which imported worth US $ 714.2 Million and US $ 449.5 Million under HS Code 8708.
Also, In Mar-2018, the export value of goods under HS Code 8708 was US$ 2.4 Billion as compare to Mar-2017 which was US$ 2.5 Billion, which is a trade of -1% valuing US$ -4.2978722E7.
Import Data Qatar | Export Data Qatar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1588 Shipments | ||
Jan to Dec 2017 = 4 Shipments | Jan to Dec 2017 = 1588 Shipments | ||
View Data |
Import Data Ireland | Export Data Ireland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 463 Shipments | Jan to Mar 2018 = 930 Shipments | ||
Jan to Dec 2017 = 463 Shipments | Jan to Dec 2017 = 930 Shipments | ||
View Data |
Import Data Slovakia | Export Data Slovakia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6496 Shipments | Jan to Mar 2018 = 1708 Shipments | ||
Jan to Dec 2017 = 6496 Shipments | Jan to Dec 2017 = 1708 Shipments | ||
View Data | View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 11348 Shipments | Jan to Mar 2018 = 9068 Shipments | ||
Jan to Dec 2017 = 11348 Shipments | Jan to Dec 2017 = 9068 Shipments | ||
View Data | View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 89 Shipments | Jan to Mar 2018 = 2908 Shipments | ||
Jan to Dec 2017 = 89 Shipments | Jan to Dec 2017 = 2908 Shipments | ||
View Data |