China imported worth US 28.0 Billion under HS Code 8708 with total quantity of 1073611903 kg. Germany is the largest supplier of Products accounting for import worth US $ 2.4 Billion followed by Japan and Republic Of Korea which exported worth US $ 1.9 Billion and US $ 559.2 Million under HS Code 8708.
Exports from China in the 2018, were US $ 19.9 Billion under HS code 8708. United States is the largest buyer of Products accounting for worth US $ 2.6 Billion followed by Japan and Germany which imported worth US $ 714.2 Million and US $ 449.5 Million under HS Code 8708.
Also, In Mar-2018, the export value of goods under HS Code 8708 was US$ 2.4 Billion as compare to Mar-2017 which was US$ 2.5 Billion, which is a trade of -1% valuing US$ -4.2978722E7.
Import Data Kyrgyzstan | Export Data Kyrgyzstan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1078 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1078 Shipments | ||
View Data |
Import Data Romania | Export Data Romania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 5137 Shipments | Jan to Mar 2018 = 3455 Shipments | ||
Jan to Dec 2017 = 5137 Shipments | Jan to Dec 2017 = 3455 Shipments | ||
View Data | View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 666 Shipments | Jan to Mar 2018 = 9351 Shipments | ||
Jan to Dec 2017 = 666 Shipments | Jan to Dec 2017 = 9351 Shipments | ||
View Data | View Data |
Import Data Uzbekistan | Export Data Uzbekistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1032 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 1032 Shipments | ||
View Data |
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 2593 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 2593 Shipments | ||
View Data |