China imported worth US 28.0 Billion under HS Code 8708 with total quantity of 1073611903 kg. Germany is the largest supplier of Products accounting for import worth US $ 2.4 Billion followed by Japan and Republic Of Korea which exported worth US $ 1.9 Billion and US $ 559.2 Million under HS Code 8708.
Exports from China in the 2018, were US $ 19.9 Billion under HS code 8708. United States is the largest buyer of Products accounting for worth US $ 2.6 Billion followed by Japan and Germany which imported worth US $ 714.2 Million and US $ 449.5 Million under HS Code 8708.
Also, In Mar-2018, the export value of goods under HS Code 8708 was US$ 2.4 Billion as compare to Mar-2017 which was US$ 2.5 Billion, which is a trade of -1% valuing US$ -4.2978722E7.
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 142 Shipments | Jan to Mar 2018 = 5966 Shipments | ||
Jan to Dec 2017 = 142 Shipments | Jan to Dec 2017 = 5966 Shipments | ||
View Data |
Import Data Bolivia | Export Data Bolivia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1512 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 1512 Shipments | ||
View Data |
Import Data Saudi Arabia | Export Data Saudi Arabia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 34 Shipments | Jan to Mar 2018 = 5608 Shipments | ||
Jan to Dec 2017 = 34 Shipments | Jan to Dec 2017 = 5608 Shipments | ||
View Data |
Import Data Netherlands | Export Data Netherlands | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3467 Shipments | Jan to Mar 2018 = 5938 Shipments | ||
Jan to Dec 2017 = 3467 Shipments | Jan to Dec 2017 = 5938 Shipments | ||
View Data | View Data |
Import Data Pakistan | Export Data Pakistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 11 Shipments | Jan to Mar 2018 = 5491 Shipments | ||
Jan to Dec 2017 = 11 Shipments | Jan to Dec 2017 = 5491 Shipments | ||
View Data |