China imported worth US 28.0 Billion under HS Code 8708 with total quantity of 1073611903 kg. Germany is the largest supplier of Products accounting for import worth US $ 2.4 Billion followed by Japan and Republic Of Korea which exported worth US $ 1.9 Billion and US $ 559.2 Million under HS Code 8708.
Exports from China in the 2018, were US $ 19.9 Billion under HS code 8708. United States is the largest buyer of Products accounting for worth US $ 2.6 Billion followed by Japan and Germany which imported worth US $ 714.2 Million and US $ 449.5 Million under HS Code 8708.
Also, In Mar-2018, the export value of goods under HS Code 8708 was US$ 2.4 Billion as compare to Mar-2017 which was US$ 2.5 Billion, which is a trade of -1% valuing US$ -4.2978722E7.
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 12180 Shipments | Jan to Mar 2018 = 4001 Shipments | ||
Jan to Dec 2017 = 12180 Shipments | Jan to Dec 2017 = 4001 Shipments | ||
View Data | View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 175 Shipments | Jan to Mar 2018 = 3645 Shipments | ||
Jan to Dec 2017 = 175 Shipments | Jan to Dec 2017 = 3645 Shipments | ||
View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 825 Shipments | Jan to Mar 2018 = 16570 Shipments | ||
Jan to Dec 2017 = 825 Shipments | Jan to Dec 2017 = 16570 Shipments | ||
View Data | View Data |
Import Data Tajikistan | Export Data Tajikistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1020 Shipments | ||
Jan to Dec 2017 = 4 Shipments | Jan to Dec 2017 = 1020 Shipments | ||
View Data |
Import Data Estonia | Export Data Estonia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 514 Shipments | Jan to Mar 2018 = 687 Shipments | ||
Jan to Dec 2017 = 514 Shipments | Jan to Dec 2017 = 687 Shipments | ||
View Data | View Data |