China imported worth US 28.0 Billion under HS Code 8708 with total quantity of 1073611903 kg. Germany is the largest supplier of Products accounting for import worth US $ 2.4 Billion followed by Japan and Republic Of Korea which exported worth US $ 1.9 Billion and US $ 559.2 Million under HS Code 8708.
Exports from China in the 2018, were US $ 19.9 Billion under HS code 8708. United States is the largest buyer of Products accounting for worth US $ 2.6 Billion followed by Japan and Germany which imported worth US $ 714.2 Million and US $ 449.5 Million under HS Code 8708.
Also, In Mar-2018, the export value of goods under HS Code 8708 was US$ 2.4 Billion as compare to Mar-2017 which was US$ 2.5 Billion, which is a trade of -1% valuing US$ -4.2978722E7.
Import Data Lebanon | Export Data Lebanon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 3704 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 3704 Shipments | ||
View Data |
Import Data Djibouti | Export Data Djibouti | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 923 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 923 Shipments | ||
View Data |
Import Data Cuba | Export Data Cuba | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 38 Shipments | Jan to Mar 2018 = 1784 Shipments | ||
Jan to Dec 2017 = 38 Shipments | Jan to Dec 2017 = 1784 Shipments | ||
View Data |
Import Data Venezuela | Export Data Venezuela | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1309 Shipments | ||
Jan to Dec 2017 = 9 Shipments | Jan to Dec 2017 = 1309 Shipments | ||
View Data |
Import Data Azerbaijan | Export Data Azerbaijan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 504 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 504 Shipments | ||
View Data |