China imported worth US 15.3 Billion under HS Code 8504 with total quantity of 179703105449 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 964.9 Million followed by Japan and Germany which exported worth US $ 421.3 Million and US $ 293.7 Million under HS Code 8504.
Exports from China in the 2018, were US $ 32.7 Billion under HS code 8504. Hong Kong is the largest buyer of Products accounting for worth US $ 1.4 Billion followed by United States and Japan which imported worth US $ 911.1 Million and US $ 356.0 Million under HS Code 8504.
Also, In Mar-2018, the export value of goods under HS Code 8504 was US$ 2.0 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -8% valuing US$ -1.88507271E8.
Import Data Democratic Republic of Congo | Export Data Democratic Republic of Congo | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 631 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 631 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 820 Shipments | ||
Jan to Dec 2017 = 3 Shipments | Jan to Dec 2017 = 820 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1486 Shipments | Jan to Mar 2018 = 2824 Shipments | ||
Jan to Dec 2017 = 1486 Shipments | Jan to Dec 2017 = 2824 Shipments | ||
View Data | View Data |
Import Data Dominican Republic | Export Data Dominican Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 191 Shipments | Jan to Mar 2018 = 838 Shipments | ||
Jan to Dec 2017 = 191 Shipments | Jan to Dec 2017 = 838 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 4752 Shipments | Jan to Mar 2018 = 8209 Shipments | ||
Jan to Dec 2017 = 4752 Shipments | Jan to Dec 2017 = 8209 Shipments | ||
View Data | View Data |