China imported worth US 15.3 Billion under HS Code 8504 with total quantity of 179703105449 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 964.9 Million followed by Japan and Germany which exported worth US $ 421.3 Million and US $ 293.7 Million under HS Code 8504.
Exports from China in the 2018, were US $ 32.7 Billion under HS code 8504. Hong Kong is the largest buyer of Products accounting for worth US $ 1.4 Billion followed by United States and Japan which imported worth US $ 911.1 Million and US $ 356.0 Million under HS Code 8504.
Also, In Mar-2018, the export value of goods under HS Code 8504 was US$ 2.0 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -8% valuing US$ -1.88507271E8.
Import Data Slovakia | Export Data Slovakia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1819 Shipments | Jan to Mar 2018 = 1895 Shipments | ||
Jan to Dec 2017 = 1819 Shipments | Jan to Dec 2017 = 1895 Shipments | ||
View Data | View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 4079 Shipments | Jan to Mar 2018 = 7727 Shipments | ||
Jan to Dec 2017 = 4079 Shipments | Jan to Dec 2017 = 7727 Shipments | ||
View Data | View Data |
Import Data Nigeria | Export Data Nigeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 2141 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 2141 Shipments | ||
View Data |
Import Data Bulgaria | Export Data Bulgaria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 415 Shipments | Jan to Mar 2018 = 1423 Shipments | ||
Jan to Dec 2017 = 415 Shipments | Jan to Dec 2017 = 1423 Shipments | ||
View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 56 Shipments | Jan to Mar 2018 = 980 Shipments | ||
Jan to Dec 2017 = 56 Shipments | Jan to Dec 2017 = 980 Shipments | ||
View Data |