China imported worth US 15.3 Billion under HS Code 8504 with total quantity of 179703105449 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 964.9 Million followed by Japan and Germany which exported worth US $ 421.3 Million and US $ 293.7 Million under HS Code 8504.
Exports from China in the 2018, were US $ 32.7 Billion under HS code 8504. Hong Kong is the largest buyer of Products accounting for worth US $ 1.4 Billion followed by United States and Japan which imported worth US $ 911.1 Million and US $ 356.0 Million under HS Code 8504.
Also, In Mar-2018, the export value of goods under HS Code 8504 was US$ 2.0 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -8% valuing US$ -1.88507271E8.
Import Data Sweden | Export Data Sweden | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1987 Shipments | Jan to Mar 2018 = 3711 Shipments | ||
Jan to Dec 2017 = 1987 Shipments | Jan to Dec 2017 = 3711 Shipments | ||
View Data | View Data |
Import Data Pakistan | Export Data Pakistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 10 Shipments | Jan to Mar 2018 = 4332 Shipments | ||
Jan to Dec 2017 = 10 Shipments | Jan to Dec 2017 = 4332 Shipments | ||
View Data |
Import Data Ireland | Export Data Ireland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 380 Shipments | Jan to Mar 2018 = 1123 Shipments | ||
Jan to Dec 2017 = 380 Shipments | Jan to Dec 2017 = 1123 Shipments | ||
View Data |
Import Data Qatar | Export Data Qatar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 745 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 745 Shipments | ||
View Data |
Import Data Poland | Export Data Poland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1911 Shipments | Jan to Mar 2018 = 7796 Shipments | ||
Jan to Dec 2017 = 1911 Shipments | Jan to Dec 2017 = 7796 Shipments | ||
View Data | View Data |